Categories
Current League Champions
| Player Name | Total Points | Games Played | Average Position | Time Spent |
|---|---|---|---|---|
| oldgit | 134 | 6 | 2 | 0s |
| paws4games | 130 | 6 | 1 | 0s |
| yvon | 65 | 3 | 1 | 0s |
| missbrowneyes | 55 | 3 | 2 | 0s |
| The Alien | 50 | 2 | 1 | 0s |
| oghore | 40 | 2 | 2 | 0s |
Kitty1027
|
25 | 1 | 1 | 0s |
| Odysseus | 25 | 1 | 1 | 0s |
| elkemao | 25 | 1 | 1 | 0s |
| Munnster | 25 | 1 | 1 | 0s |
| Gerbera | 15 | 1 | 2 | 0s |
| tomsnaps | 10 | 1 | 3 | 0s |
| jenny16973 | 10 | 1 | 3 | 0s |
Kitty1027