Categories
Current League Champions
| Player Name | Total Points | Games Played | Average Position | Time Spent |
|---|---|---|---|---|
| Odysseus | 270 | 12 | 1 | 0s |
| Gerbera | 90 | 4 | 1 | 0s |
| Rufus | 75 | 3 | 1 | 0s |
| The Alien | 65 | 3 | 1 | 0s |
| wwssandra | 50 | 2 | 1 | 0s |
Kitty1027
|
50 | 2 | 1 | 0s |
| DonDaddel | 40 | 2 | 2 | 0s |
| tomsnaps | 25 | 1 | 1 | 0s |
| paws4games | 25 | 1 | 1 | 0s |
| astacia30 | 25 | 1 | 1 | 0s |
| missbrowneyes | 15 | 1 | 2 | 0s |
| mamacita1 | 10 | 1 | 3 | 0s |
Kitty1027