Categories
Current League Champions
| Player Name | Total Points | Games Played | Average Position | Time Spent |
|---|---|---|---|---|
Kitty1027
|
115 | 6 | 2 | 0s |
| oghore | 50 | 2 | 1 | 0s |
| Whispersof420 | 50 | 2 | 1 | 0s |
| wwssandra | 50 | 2 | 1 | 0s |
| oldgit | 50 | 2 | 1 | 0s |
| Doris | 40 | 2 | 2 | 0s |
| jenny16973 | 40 | 2 | 2 | 0s |
| Odysseus | 34 | 2 | 3 | 0s |
| mamakitty | 25 | 1 | 1 | 0s |
Robinrose
|
25 | 2 | 3 | 0s |
| The Alien | 15 | 1 | 2 | 0s |
Kitty1027
Robinrose