Categories
Current League Champions
| Player Name | Total Points | Games Played | Average Position | Time Spent |
|---|---|---|---|---|
| wwssandra | 515 | 21 | 1 | 0s |
| Gerbera | 375 | 15 | 1 | 0s |
| Odysseus | 255 | 11 | 1 | 0s |
Kitty1027
|
200 | 8 | 1 | 0s |
| lady | 105 | 5 | 1 | 0s |
| mimine | 65 | 3 | 1 | 0s |
| yvon | 50 | 2 | 1 | 0s |
| oldgit | 50 | 2 | 1 | 0s |
| DonDaddel | 25 | 1 | 1 | 0s |
Kitty1027