Categories
Current League Champions
| Player Name | Total Points | Games Played | Average Position | Time Spent |
|---|---|---|---|---|
| Doris | 430 | 20 | 1 | 0s |
| oldgit | 315 | 18 | 2 | 0s |
| Gerbera | 255 | 11 | 1 | 0s |
| tomsnaps | 244 | 12 | 2 | 0s |
| lady | 109 | 7 | 2 | 0s |
| DonDaddel | 75 | 3 | 1 | 0s |
| mamakitty | 75 | 3 | 1 | 0s |
| yvon | 25 | 1 | 1 | 0s |
| oghore | 15 | 1 | 2 | 0s |
Robinrose
|
15 | 1 | 2 | 0s |
bacali
|
15 | 1 | 2 | 0s |
| Munnster | 10 | 1 | 3 | 0s |
Robinrose
bacali