Categories
Current League Champions
| Player Name | Total Points | Games Played | Average Position | Time Spent |
|---|---|---|---|---|
| Gerbera | 570 | 24 | 1 | 0s |
| wwssandra | 325 | 13 | 1 | 0s |
| Odysseus | 314 | 15 | 2 | 0s |
| paws4games | 233 | 10 | 1 | 0s |
Kitty1027
|
85 | 4 | 2 | 0s |
| oldgit | 75 | 3 | 1 | 0s |
| Licky | 60 | 3 | 2 | 0s |
| tomsnaps | 49 | 3 | 2 | 0s |
| mamakitty | 40 | 2 | 2 | 0s |
| lady | 30 | 2 | 2 | 0s |
| missbrowneyes | 25 | 2 | 3 | 0s |
bacali
|
25 | 1 | 1 | 0s |
| astacia30 | 25 | 1 | 1 | 0s |
| fuss | 25 | 1 | 1 | 0s |
| jenny16973 | 25 | 1 | 1 | 0s |
| Charlotte | 15 | 1 | 2 | 0s |
| Doris | 10 | 1 | 3 | 0s |
Robinrose
|
10 | 1 | 3 | 0s |
| evesve | 10 | 1 | 3 | 0s |
Kitty1027
Robinrose