Categories
Current League Champions
| Player Name | Total Points | Games Played | Average Position | Time Spent |
|---|---|---|---|---|
Kitty1027
|
175 | 7 | 1 | 0s |
| Gerbera | 115 | 5 | 1 | 0s |
| lady | 75 | 3 | 1 | 0s |
| Odysseus | 50 | 2 | 1 | 0s |
| mamakitty | 50 | 2 | 1 | 0s |
| wwssandra | 40 | 2 | 2 | 0s |
| DonDaddel | 25 | 1 | 1 | 0s |
| missbrowneyes | 25 | 1 | 1 | 0s |
Kitty1027