Categories
Current League Champions
| Player Name | Total Points | Games Played | Average Position | Time Spent |
|---|---|---|---|---|
| davejo90 | 185 | 8 | 1 | 0s |
| paws4games | 97 | 5 | 2 | 0s |
| DonDaddel | 50 | 2 | 1 | 0s |
| wwssandra | 50 | 2 | 1 | 0s |
| lady | 50 | 2 | 1 | 0s |
Rowdy
|
25 | 1 | 1 | 0s |
| Rufus | 15 | 1 | 2 | 0s |
| evesve | 15 | 1 | 2 | 0s |
Robinrose
|
10 | 1 | 3 | 0s |
| Odysseus | 9 | 1 | 4 | 0s |
| missbrowneyes | 8 | 1 | 5 | 0s |
| jenny16973 | 5 | 1 | 7 | 0s |
Rowdy
Robinrose