Categories
Current League Champions
| Player Name | Total Points | Games Played | Average Position | Time Spent |
|---|---|---|---|---|
| Gerbera | 1650 | 68 | 1 | 0s |
Kitty1027
|
375 | 18 | 1 | 0s |
| Odysseus | 240 | 10 | 1 | 0s |
| wwssandra | 175 | 8 | 1 | 0s |
| Licky | 140 | 6 | 1 | 0s |
| jenny16973 | 130 | 7 | 2 | 0s |
Robinrose
|
125 | 5 | 1 | 0s |
| paws4games | 109 | 5 | 2 | 0s |
| mwdixon | 85 | 4 | 2 | 0s |
| mimine | 80 | 4 | 2 | 0s |
| missbrowneyes | 75 | 4 | 2 | 0s |
| Doris | 65 | 3 | 1 | 0s |
| oghore | 50 | 3 | 2 | 0s |
| lady | 50 | 3 | 2 | 0s |
| tomsnaps | 40 | 2 | 2 | 0s |
| mamacita1 | 40 | 2 | 2 | 0s |
| Rufus | 25 | 1 | 1 | 0s |
| yvon | 25 | 2 | 3 | 0s |
| mamakitty | 15 | 1 | 2 | 0s |
| evesve | 9 | 1 | 4 | 0s |
Kitty1027
Robinrose