Categories
Current League Champions
| Player Name | Total Points | Games Played | Average Position | Time Spent |
|---|---|---|---|---|
| Gerbera | 920 | 41 | 1 | 0s |
| tomsnaps | 760 | 36 | 1 | 0s |
| lady | 610 | 34 | 2 | 0s |
| oldgit | 369 | 22 | 2 | 0s |
| mamakitty | 105 | 5 | 1 | 0s |
| oghore | 25 | 2 | 3 | 0s |
| wwssandra | 25 | 1 | 1 | 0s |
| mamacita1 | 25 | 1 | 1 | 0s |
| Doris | 15 | 1 | 2 | 0s |
| Licky | 15 | 1 | 2 | 0s |
Robinrose
|
10 | 1 | 3 | 0s |
| yvon | 10 | 1 | 3 | 0s |
Robinrose