Categories
Current League Champions
| Player Name | Total Points | Games Played | Average Position | Time Spent |
|---|---|---|---|---|
| paws4games | 235 | 10 | 1 | 0s |
| Gerbera | 199 | 9 | 1 | 0s |
| tomsnaps | 105 | 5 | 1 | 0s |
| missbrowneyes | 40 | 2 | 2 | 0s |
| mamakitty | 25 | 1 | 1 | 0s |
| wwssandra | 25 | 1 | 1 | 0s |
| oldgit | 25 | 1 | 1 | 0s |
| Odysseus | 25 | 1 | 1 | 0s |
Kitty1027
|
15 | 1 | 2 | 0s |
| The Alien | 15 | 1 | 2 | 0s |
| DonDaddel | 10 | 1 | 3 | 0s |
Kitty1027