Categories
Current League Champions
| Player Name | Total Points | Games Played | Average Position | Time Spent |
|---|---|---|---|---|
Kitty1027
|
75 | 3 | 1 | 0s |
| Gerbera | 40 | 2 | 2 | 0s |
| lady | 40 | 2 | 2 | 0s |
| oghore | 25 | 1 | 1 | 0s |
| elkemao | 25 | 1 | 1 | 0s |
| Doris | 25 | 1 | 1 | 0s |
| evesve | 25 | 1 | 1 | 0s |
| tomsnaps | 15 | 1 | 2 | 0s |
Kitty1027