Categories
Current League Champions
| Player Name | Total Points | Games Played | Average Position | Time Spent |
|---|---|---|---|---|
| lady | 15 | 1 | 2 | 0s |
| paws4games | 25 | 1 | 1 | 0s |
| oghore | 50 | 2 | 1 | 0s |
| The Alien | 65 | 3 | 1 | 0s |
| Gerbera | 75 | 3 | 1 | 0s |
| Odysseus | 105 | 5 | 1 | 0s |
Kitty1027
|
305 | 13 | 1 | 0s |
| wwssandra | 1300 | 52 | 1 | 0s |
Kitty1027