Categories
Current League Champions
| Player Name | Total Points | Games Played | Average Position | Time Spent |
|---|---|---|---|---|
| paws4games | 225 | 9 | 1 | 0s |
Robinrose
|
210 | 9 | 1 | 0s |
| Odysseus | 175 | 7 | 1 | 0s |
| Gerbera | 105 | 5 | 1 | 0s |
| Licky | 95 | 5 | 2 | 0s |
Kitty1027
|
90 | 4 | 1 | 0s |
| Doris | 75 | 3 | 1 | 0s |
| wwssandra | 50 | 2 | 1 | 0s |
| missbrowneyes | 50 | 2 | 1 | 0s |
| mwdixon | 25 | 1 | 1 | 0s |
| oghore | 25 | 1 | 1 | 0s |
| yvon | 10 | 1 | 3 | 0s |
Robinrose
Kitty1027