Categories
Current League Champions
| Player Name | Total Points | Games Played | Average Position | Time Spent |
|---|---|---|---|---|
| Gerbera | 10 | 1 | 3 | 0s |
| tomsnaps | 15 | 1 | 2 | 0s |
| Munnster | 25 | 1 | 1 | 0s |
| DonDaddel | 50 | 2 | 1 | 0s |
| paws4games | 65 | 3 | 1 | 0s |
Robinrose
|
65 | 3 | 1 | 0s |
| Rufus | 75 | 3 | 1 | 0s |
| missbrowneyes | 90 | 4 | 1 | 0s |
| wwssandra | 150 | 6 | 1 | 0s |
| Odysseus | 175 | 7 | 1 | 0s |
Kitty1027
|
200 | 8 | 1 | 0s |
Robinrose
Kitty1027