Categories
Current League Champions
| Player Name | Total Points | Games Played | Average Position | Time Spent |
|---|---|---|---|---|
| yvon | 10 | 1 | 3 | 0s |
| Midnight Ranger | 25 | 1 | 1 | 0s |
| paws4games | 25 | 1 | 1 | 0s |
| elkemao | 40 | 2 | 2 | 0s |
| Odysseus | 50 | 2 | 1 | 0s |
| wwssandra | 50 | 2 | 1 | 0s |
| mwdixon | 50 | 2 | 1 | 0s |
| missbrowneyes | 105 | 5 | 1 | 0s |
bacali
|
125 | 5 | 1 | 0s |
Kitty1027
|
740 | 30 | 1 | 0s |
bacali