Categories
Current League Champions
| Player Name | Total Points | Games Played | Average Position | Time Spent |
|---|---|---|---|---|
| elkemao | 3820 | 156 | 1 | 0s |
| oldgit | 2509 | 106 | 1 | 0s |
| lolsohc | 1259 | 58 | 1 | 0s |
| Gerbera | 1041 | 57 | 2 | 0s |
| missbrowneyes | 889 | 67 | 3 | 0s |
| yvon | 599 | 42 | 3 | 0s |
| astacia30 | 525 | 21 | 1 | 0s |
| paws4games | 518 | 34 | 2 | 0s |
| Odysseus | 495 | 25 | 2 | 0s |
| Doris | 437 | 22 | 2 | 0s |
| The Alien | 349 | 20 | 2 | 0s |
| jenny16973 | 302 | 22 | 2 | 0s |
| oghore | 270 | 14 | 2 | 0s |
| tomsnaps | 258 | 14 | 2 | 0s |
| allkvinde | 223 | 14 | 2 | 0s |
| mamakitty | 207 | 11 | 2 | 0s |
| wwssandra | 205 | 9 | 1 | 0s |
| mimine | 188 | 11 | 2 | 0s |
Robinrose
|
184 | 11 | 2 | 0s |
| mamacita1 | 183 | 14 | 3 | 0s |
| Charlotte | 125 | 9 | 2 | 0s |
| DonDaddel | 50 | 3 | 2 | 0s |
| peaches | 45 | 3 | 2 | 0s |
| noonock | 25 | 1 | 1 | 0s |
Kitty1027
|
5 | 1 | 7 | 0s |
Robinrose
Kitty1027