Categories
Current League Champions
| Player Name | Total Points | Games Played | Average Position | Time Spent |
|---|---|---|---|---|
| Gerbera | 15 | 1 | 2 | 0s |
| tomsnaps | 15 | 1 | 2 | 0s |
| allkvinde | 25 | 1 | 1 | 0s |
| Odysseus | 25 | 1 | 1 | 0s |
| wwssandra | 25 | 1 | 1 | 0s |
| oldgit | 25 | 1 | 1 | 0s |
| Munnster | 25 | 1 | 1 | 0s |
| missbrowneyes | 35 | 2 | 2 | 0s |
Robinrose
|
50 | 2 | 1 | 0s |
Kitty1027
|
140 | 6 | 1 | 0s |
Robinrose
Kitty1027