Categories
Current League Champions
| Player Name | Total Points | Games Played | Average Position | Time Spent |
|---|---|---|---|---|
Rowdy
|
10 | 1 | 3 | 0s |
| lady | 15 | 1 | 2 | 0s |
bacali
|
25 | 1 | 1 | 0s |
| Ronald | 25 | 1 | 1 | 0s |
| Charlotte | 25 | 1 | 1 | 0s |
| Whispersof420 | 25 | 1 | 1 | 0s |
| DonDaddel | 40 | 2 | 2 | 0s |
| The Alien | 40 | 2 | 2 | 0s |
| lolsohc | 65 | 3 | 1 | 0s |
| yvon | 69 | 4 | 2 | 0s |
| oghore | 75 | 3 | 1 | 0s |
| mamacita1 | 95 | 5 | 2 | 0s |
| Harmony | 100 | 4 | 1 | 0s |
| tomsnaps | 130 | 6 | 1 | 0s |
| missbrowneyes | 145 | 7 | 2 | 0s |
| astacia30 | 190 | 8 | 1 | 0s |
| Odysseus | 225 | 12 | 2 | 0s |
| mamakitty | 240 | 10 | 1 | 0s |
Robinrose
|
240 | 12 | 2 | 0s |
| paws4games | 250 | 12 | 1 | 0s |
Kitty1027
|
490 | 25 | 2 | 0s |
| wwssandra | 525 | 24 | 1 | 0s |
| Gerbera | 645 | 29 | 1 | 0s |
| Doris | 663 | 32 | 2 | 0s |
| oldgit | 710 | 32 | 1 | 0s |
Rowdy
bacali
Robinrose