Categories
Current League Champions
| Player Name | Total Points | Games Played | Average Position | Time Spent |
|---|---|---|---|---|
| lady | 3 | 1 | 8 | 0s |
| jenny16973 | 5 | 1 | 7 | 0s |
| Doris | 7 | 1 | 6 | 0s |
| Odysseus | 9 | 1 | 4 | 0s |
| mwdixon | 15 | 1 | 2 | 0s |
| oldgit | 15 | 1 | 2 | 0s |
| paws4games | 25 | 1 | 1 | 0s |
| Gerbera | 25 | 1 | 1 | 0s |
| noonock | 25 | 1 | 1 | 0s |
| elkemao | 25 | 1 | 1 | 0s |
Robinrose
|
35 | 3 | 3 | 0s |
| wwssandra | 50 | 2 | 1 | 0s |
Kitty1027
|
333 | 14 | 1 | 0s |
| DonDaddel | 345 | 15 | 1 | 0s |
Robinrose
Kitty1027