Categories
Current League Champions
| Player Name | Total Points | Games Played | Average Position | Time Spent |
|---|---|---|---|---|
Kitty1027
|
12443 | 519 | 1 | 0s |
| Gerbera | 8845 | 396 | 1 | 0s |
| wwssandra | 6735 | 277 | 1 | 0s |
| Odysseus | 5951 | 266 | 1 | 0s |
| oldgit | 4717 | 212 | 1 | 0s |
| elkemao | 4010 | 164 | 1 | 0s |
| Doris | 2827 | 133 | 2 | 0s |
| lady | 2801 | 141 | 2 | 0s |
| paws4games | 2542 | 123 | 2 | 0s |
| tomsnaps | 2276 | 111 | 2 | 0s |
| missbrowneyes | 2259 | 139 | 2 | 0s |
| astacia30 | 2025 | 83 | 1 | 0s |
| yvon | 1496 | 84 | 2 | 0s |
Robinrose
|
1433 | 72 | 2 | 0s |
| lolsohc | 1324 | 61 | 1 | 0s |
| Licky | 1000 | 45 | 1 | 0s |
| DonDaddel | 965 | 43 | 1 | 0s |
| mamakitty | 947 | 43 | 1 | 0s |
| jenny16973 | 751 | 47 | 2 | 0s |
| oghore | 665 | 33 | 2 | 0s |
| The Alien | 644 | 35 | 2 | 0s |
bacali
|
592 | 26 | 1 | 0s |
| mimine | 558 | 29 | 2 | 0s |
| mamacita1 | 433 | 27 | 2 | 0s |
| mwdixon | 335 | 17 | 2 | 0s |
Kitty1027
Robinrose