Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Soccer Field | Munnster | 1241 | February 22, 2014 | 0s |
|
Soccer Challenge | Odysseus | 7 | December 8, 2018 | 0s |
|
Soccer Ball | Guest | 21 | March 29, 2014 | 0s |
|
Soccer | Guest | 5 | October 31, 2013 | 0s |
|
Sobics School 2 | Guest | 13790 | February 27, 2015 | 0s |
|
Sobics School | Gerbera | 12051 | May 23, 2019 | 0s |
|
Sober Santa2 v2 | Guest | 1005 | June 22, 2014 | 0s |
|
Sober Santa 2 |
Kitty1027
|
579 | September 10, 2018 | 0s |
|
Sober Santa 2 | Guest | 791 | September 14, 2014 | 0s |
|
Sober Santa |
Kitty1027
|
1141 | July 9, 2019 | 0s |
|
Soap Bubble 2 | Guest | 3334 | January 1, 2017 | 0s |
|
Soap Bubble | Guest | 708 | November 27, 2013 | 0s |
|
So Horrible | Guest | 5645 | November 27, 2013 | 0s |
|
So Horribble | Guest | 5925 | September 16, 2012 | 0s |
|
Snowy |
Kitty1027
|
273700 | March 13, 2014 | 0s |
|
Snowy |
Kitty1027
|
4990 | March 13, 2014 | 0s |
|
Snowrider | Guest | 5231 | November 2, 2012 | 0s |
|
Snowplow |
Kitty1027
|
27500 | March 13, 2014 | 0s |
|
Snowmobile Stunt | CerebralJam | 6020 | June 16, 2018 | 0s |
|
Snowflake Rumble | Guest | 25281 | August 23, 2017 | 0s |
|
SnowBounce No Replay | Guest | 6333 | April 15, 2014 | 0s |
|
Snowboarding Santa |
Kitty1027
|
125 | May 14, 2019 | 0s |
|
Snowboarding |
Kitty1027
|
186 | August 9, 2017 | 0s |
|
Snowboard Challenge | Guest | 1870 | July 16, 2015 | 0s |
|
Snowboard 2 |
Kitty1027
|
12151 | July 9, 2019 | 0s |
Kitty1027