Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Spaghetti Monster | CerebralJam | 4500 | October 23, 2019 | 0s |
|
Spades Spider Solitaire | oghore | 4542 | December 1, 2019 | 0s |
|
Spacerunner Color | Guest | 260 | September 15, 2014 | 0s |
|
Spacerunner 2 | evesve | 100 | September 8, 2019 | 0s |
|
SpaceRunner | Guest | 403 | October 17, 2013 | 0s |
|
Spaceman Bob`s Great Escape | elkemao | 93 | April 21, 2020 | 0s |
|
SpaceMan | Guest | 60000 | November 27, 2013 | 0s |
|
SpaceCraft Hid Obj | yvon | 26951 | May 7, 2019 | 0s |
|
Space Xuttle | Midnight Ranger | 1927 | September 25, 2013 | 0s |
|
Space Trip | CerebralJam | 356 | July 30, 2019 | 0s |
|
Space Trap | Midnight Ranger | 4800 | September 3, 2013 | 0s |
|
Space Surfer |
Kitty1027
|
10812 | June 13, 2019 | 0s |
|
Space Slots | evesve | 305 | August 30, 2019 | 0s |
|
Space Runner | Guest | 347 | November 27, 2013 | 0s |
|
Space Runner | Guest | 337 | November 27, 2013 | 0s |
|
Space Rock:Gem Mode | Guest | 78 | August 11, 2017 | 0s |
|
Space Rock:Distance Mode | Guest | 12823 | November 19, 2016 | 0s |
|
Space Robot | Guest | 4900 | August 26, 2014 | 0s |
|
Space Rider | Guest | 111600 | March 28, 2013 | 0s |
|
Space pacman | Guest | 228 | November 28, 2014 | 0s |
|
Space Odyssey Solitaire | Whispersof420 | 6374 | October 25, 2017 | 0s |
|
Space Monopoly | Midnight Ranger | 3596902 | December 19, 2013 | 0s |
|
Space Monkey |
Kitty1027
|
2567 | October 18, 2020 | 0s |
|
Space match |
Kitty1027
|
37 | June 23, 2014 | 0s |
|
Space Man 2 | Guest | 15640 | February 23, 2013 | 0s |
Kitty1027