Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
3D Racing - Track 2 | Guest | 2994969 | July 7, 2014 | 0s |
|
Wall-E Pinball |
Kitty1027
|
2983250 | May 8, 2014 | 0s |
|
Frontline Defense - Normal | Guest | 2912963 | April 29, 2016 | 0s |
|
HolidayClix | Guest | 2900000 | June 19, 2014 | 0s |
|
7up Pinball | Guest | 2867980 | May 18, 2019 | 0s |
|
Bubble Collapse | Guest | 2862820 | May 14, 2015 | 0s |
|
Wheel Of Fortune | Doris | 2789000 | June 12, 2020 | 0s |
|
Sea Jewels Hook,s Gold Full | wwssandra | 2735510 | February 1, 2018 | 0s |
|
Monsterbox | wwssandra | 2722883 | June 23, 2019 | 0s |
|
The Solar Games | Odysseus | 2698831 | October 8, 2012 | 0s |
|
Armored Creep Defense Easy C | Guest | 2697712 | November 4, 2016 | 0s |
|
Amazon Survival Speed | Guest | 2679125 | January 8, 2015 | 0s |
|
BrickSlayer Survival Mode | Guest | 2634220 | April 11, 2014 | 0s |
|
Armored Creep Defense Unlimited C | Guest | 2504488 | September 29, 2018 | 0s |
|
Bitmap Turret Defence | Guest | 2500577 | April 6, 2015 | 0s |
|
Toss the Turtle | Guest | 2488335 | October 27, 2013 | 0s |
|
Golf Solitaire Pro | Whispersof420 | 2488003 | May 26, 2019 | 0s |
|
Cherry Pickin Slot | Gerbera | 2455176 | May 20, 2020 | 0s |
|
Bunnies and Eggs | wwssandra | 2419950 | July 16, 2020 | 0s |
|
Iron Works | Guest | 2419300 | February 3, 2013 | 0s |
|
Wilie E Coyote Rocket Ride | Midnight Ranger | 2324300 | August 14, 2019 | 0s |
|
cubebuster | Gerbera | 2302519 | October 22, 2019 | 0s |
|
Jolly Jong 2.5 | paws4games | 2292918 | October 25, 2020 | 0s |
|
FA Sewer Ball |
Kitty1027
|
2246000 | January 24, 2014 | 0s |
|
Tempel Smash |
Kitty1027
|
2213136 | July 15, 2014 | 0s |
Kitty1027