Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Snow Flake Rumble | Midnight Ranger | 1843875 | September 10, 2012 | 0s |
|
Tornado Button Smashing |
Kitty1027
|
1870555 | July 1, 2013 | 0s |
|
Blow Up Puzzle Hard | mamacita1 | 1875240 | October 13, 2020 | 0s |
|
Beale Or No Beale |
bacali
|
1878100 | December 2, 2013 | 0s |
|
Falldown 2 |
Kitty1027
|
1901382 | December 24, 2019 | 0s |
|
Vector TD 2 | wwssandra | 1927193 | March 20, 2020 | 0s |
|
Magnet Towers | Guest | 1936800 | April 10, 2013 | 0s |
|
Big Kahuna Slots | tomsnaps | 1947395 | August 7, 2020 | 0s |
|
Tam Tower Challenge | wwssandra | 2000000 | December 3, 2020 | 0s |
|
Crazy Quilt | lolsohc | 2007948 | June 8, 2020 | 0s |
|
Tri Peak Solitaire 3D | Whispersof420 | 2013500 | December 1, 2019 | 0s |
|
Mushroom Farm Revolution | Guest | 2028399 | May 14, 2019 | 0s |
|
Bumper Deluxe - Real Time Expert | Doris | 2061900 | April 1, 2017 | 0s |
|
Star Blocks Hard | oghore | 2065540 | December 25, 2016 | 0s |
|
30k Starfighter | Guest | 2077250 | January 11, 2016 | 0s |
|
Balliepop 60 | evesve | 2108000 | May 13, 2020 | 0s |
|
Gnome pinball |
Kitty1027
|
2152475 | January 26, 2014 | 0s |
|
Clever Clover | oghore | 2154550 | October 18, 2019 | 0s |
|
Wonder Boy |
Kitty1027
|
2195900 | June 3, 2014 | 0s |
|
Tempel Smash |
Kitty1027
|
2213136 | July 15, 2014 | 0s |
|
FA Sewer Ball |
Kitty1027
|
2246000 | January 24, 2014 | 0s |
|
Jolly Jong 2.5 | paws4games | 2292918 | October 25, 2020 | 0s |
|
cubebuster | Gerbera | 2302519 | October 22, 2019 | 0s |
|
Wilie E Coyote Rocket Ride | Midnight Ranger | 2324300 | August 14, 2019 | 0s |
|
Iron Works | Guest | 2419300 | February 3, 2013 | 0s |
Kitty1027