Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Blocky Winter Edition | Gerbera | 321194 | October 1, 2020 | 0s |
|
Mah Jong Tiles | Doris | 4843 | October 2, 2020 | 0s |
|
Spellbound | Odysseus | 10823 | October 2, 2020 | 0s |
|
Turbo Spirit | Odysseus | 291941 | October 2, 2020 | 0s |
|
Sudoku Game Play 8 | The Alien | 358 | October 2, 2020 | 0s |
|
Blix | tomsnaps | 86100 | October 2, 2020 | 0s |
|
The Three Monkeys | yvon | 152 | October 2, 2020 | 0s |
|
Brik | Gerbera | 48430 | October 2, 2020 | 0s |
|
Sudoku Game Play 44 | wwssandra | 128 | October 2, 2020 | 0s |
|
Ark Invaders |
Kitty1027
|
279305 | October 2, 2020 | 0s |
|
Kytky Mahjong - Vakio | lolsohc | 16548 | October 2, 2020 | 0s |
|
Britain Pinball |
Kitty1027
|
96825 | October 2, 2020 | 0s |
|
GEO Genius GB | Odysseus | 42686 | October 3, 2020 | 0s |
|
Super Slots 2 | tomsnaps | 27560 | October 3, 2020 | 0s |
|
Sudoku Game Play 5 | wwssandra | 3021 | October 3, 2020 | 0s |
|
Bloons 2 |
Kitty1027
|
14980 | October 3, 2020 | 0s |
|
Bubble Bugs | missbrowneyes | 17050 | October 3, 2020 | 0s |
|
Joy Words | Odysseus | 105150 | October 3, 2020 | 0s |
|
Sudoku Game Play 66 | wwssandra | 225 | October 3, 2020 | 0s |
|
Flash Diamond |
Kitty1027
|
82536 | October 3, 2020 | 0s |
|
Sudoku Game Play 71 | wwssandra | 146 | October 3, 2020 | 0s |
|
Crazy Hearts Similarities | wwssandra | 5315 | October 3, 2020 | 0s |
|
Maya Ball |
Kitty1027
|
6360 | October 4, 2020 | 0s |
|
Catapult | tomsnaps | 12158 | October 4, 2020 | 0s |
|
Fireman | wwssandra | 5183 | October 4, 2020 | 0s |
Kitty1027