Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Cubix Collect |
Kitty1027
|
434385 | November 23, 2018 | 0s |
|
Luminara | Riches | 434965 | August 28, 2016 | 0s |
|
Tripeaks Mahjong ENG | Doris | 435000 | January 5, 2020 | 0s |
|
Cube Field | Guest | 440765 | May 19, 2014 | 0s |
|
Colors In the Sky - Normal |
Robinrose
|
442564 | November 6, 2019 | 0s |
|
Tobby |
Kitty1027
|
444996 | August 5, 2017 | 0s |
|
Attack of the Fever Heads |
Kitty1027
|
445000 | May 13, 2019 | 0s |
|
Make Friends | oghore | 447190 | October 29, 2015 | 0s |
|
Woobies - Normal | Guest | 449842 | February 5, 2014 | 0s |
|
Tobby Balloon |
Kitty1027
|
450974 | October 1, 2020 | 0s |
|
Dinky Smash | Guest | 451296 | November 26, 2016 | 0s |
|
Santa Ski Jump | Midnight Ranger | 451750 | August 2, 2019 | 0s |
|
Tobby: Crisis |
Kitty1027
|
453730 | August 20, 2014 | 0s |
|
TriPeaks Reserve | Whispersof420 | 453980 | August 27, 2017 | 0s |
|
Luxor | Odysseus | 454450 | September 7, 2019 | 0s |
|
Gem Shooter | Gerbera | 454460 | November 23, 2020 | 0s |
|
Downhill |
Kitty1027
|
455809 | July 23, 2017 | 0s |
|
Balls | Rufus | 459000 | May 6, 2019 | 0s |
|
Chief Solitaire | wwssandra | 460330 | July 31, 2020 | 0s |
|
Bubble Town (extended Ball Version) | Guest | 461480 | February 11, 2014 | 0s |
|
Countries of the World Medium | Odysseus | 462009 | January 11, 2015 | 0s |
|
Brain Eater From Mars | Guest | 463700 | May 7, 2015 | 0s |
|
Crystal Clear | Gerbera | 470217 | November 28, 2016 | 0s |
|
D-BUG Jungle Trouble Mediium | Guest | 470610 | December 2, 2016 | 0s |
|
Trick or Treat Smash Full 5 Min | Gerbera | 472400 | September 16, 2017 | 0s |
Kitty1027
Robinrose