Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Altex III |
bacali
|
5194 | September 8, 2018 | 0s |
|
Altex | Guest | 60 | June 6, 2014 | 0s |
|
Altered Benjamin | Guest | 11480 | May 23, 2014 | 0s |
|
Alpine Escape 2 | elkemao | 1600 | September 8, 2019 | 0s |
|
Alpine Escape |
Kitty1027
|
15250 | December 31, 2012 | 0s |
|
Alpine Escape |
Kitty1027
|
10150 | December 24, 2013 | 0s |
|
Alphadrop |
bacali
|
20167 | June 12, 2018 | 0s |
|
Alphabet Soup | astacia30 | 3647 | February 11, 2015 | 0s |
|
Alphabet Hunter | jenny16973 | 192 | December 21, 2019 | 0s |
|
Alpha Sector | Guest | 17712 | December 7, 2015 | 0s |
|
Alpha Force |
Kitty1027
|
627600 | September 15, 2017 | 0s |
|
Alpha Force |
Kitty1027
|
571400 | May 20, 2019 | 0s |
|
Alpha Bravo Charlie | Guest | 600 | October 10, 2014 | 0s |
|
Alpha Attack |
bacali
|
47293 | June 12, 2018 | 0s |
|
Alpha Assualt | wwssandra | 212245 | September 13, 2019 | 0s |
|
Aloha Solitaire | Whispersof420 | 2398 | September 2, 2020 | 0s |
|
Ally The Alien | Midnight Ranger | 1710 | March 26, 2014 | 0s |
|
Alloy v32 | Guest | 90210 | January 19, 2016 | 0s |
|
Alloy v2 | Guest | 89485 | January 19, 2016 | 0s |
|
Alloy Arena | Guest | 540385 | January 17, 2016 | 0s |
|
Alloy Arena | Guest | 57260 | November 21, 2014 | 0s |
|
Alliant - Hard | Guest | 7130 | December 6, 2015 | 0s |
|
Alliant - Easy | Guest | 6815 | February 14, 2016 | 0s |
|
Alliant | tomsnaps | 2825 | January 1, 2013 | 0s |
|
Alliant | Guest | 2570 | December 6, 2015 | 0s |
bacali