Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
AstroBase Mission2 Hard v32 | Munnster | 613 | March 12, 2014 | 0s |
|
AstroBase Mission2 Easy v32 | Guest | 21208 | September 22, 2015 | 0s |
|
AstroBase Mission1 Norm v32 | Guest | 7010 | September 16, 2015 | 0s |
|
AstroBase Mission1 Hard v32 | Guest | 12554 | September 13, 2015 | 0s |
|
AstroBase Mission1 Easy v32 | Guest | 7644 | February 11, 2016 | 0s |
|
Astro-Panic | Guest | 5576 | March 14, 2014 | 0s |
|
Astro Flyer | Midnight Ranger | 16300 | June 5, 2013 | 0s |
|
Astro Cavern | Guest | 3720 | June 3, 2014 | 0s |
|
Astro Attack |
Kitty1027
|
8000 | July 25, 2014 | 0s |
|
Asteroids The Return |
Kitty1027
|
1050 | November 14, 2017 | 0s |
|
Asteroids Revenge | Guest | 720 | January 4, 2014 | 0s |
|
Asteroids 2000 |
Kitty1027
|
1000 | November 24, 2020 | 0s |
|
Asteroids 2 | Riches | 6500 | June 30, 2016 | 0s |
|
Asteroids |
Kitty1027
|
14220 | June 8, 2019 | 0s |
|
Asteroid Rain | Guest | 25010 | March 13, 2014 | 0s |
|
Asteroid Miner |
Kitty1027
|
1485 | June 11, 2019 | 0s |
|
Asteroid Field | Guest | 69 | March 22, 2014 | 0s |
|
Asteroid Blaster |
Kitty1027
|
234 | October 7, 2020 | 0s |
|
Asteroid Belt |
Kitty1027
|
275540 | September 30, 2020 | 0s |
|
Asteroid Avalanche | Guest | 3880 | May 5, 2014 | 0s |
|
Asterix | elkemao | 140 | November 27, 2019 | 0s |
|
Assimilate Level 3 | Guest | 4441815 | October 21, 2015 | 0s |
|
Assimilate | Guest | 3702047 | August 31, 2015 | 0s |
|
Assault Paintball |
Kitty1027
|
3325 | August 7, 2017 | 0s |
|
Assault Helicopter | Guest | 620 | April 27, 2013 | 0s |
Kitty1027