Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Eyesight Challenge |
Kitty1027
|
24869 | October 7, 2020 | 0s |
|
Flip Flop | oghore | 211039 | August 7, 2013 | 0s |
|
Fishin` Fun 2 | missbrowneyes | 9210 | August 18, 2020 | 0s |
|
Full Time Killer | Riches | 26 | September 5, 2016 | 0s |
|
Futubo |
Kitty1027
|
29286 | July 22, 2017 | 0s |
|
Fruits | Guest | 44100 | May 24, 2014 | 0s |
|
Grid Lock V32 |
Kitty1027
|
4178 | July 6, 2019 | 0s |
|
Hangaroo | jenny16973 | 10 | December 22, 2019 | 0s |
|
Choppa Poppa | Guest | 1584 | November 14, 2013 | 0s |
|
Girl Rush | Guest | 41407 | March 15, 2014 | 0s |
|
Gold Fishing | wwssandra | 31362 | May 27, 2020 | 0s |
|
GEO Genius GB | Odysseus | 42686 | October 3, 2020 | 0s |
|
Hand Jibe |
Robinrose
|
3570 | August 10, 2019 | 0s |
|
Hangman - 4th of July |
Kitty1027
|
7810 | February 3, 2014 | 0s |
|
Fruity Bugs | Guest | 1340 | January 3, 2013 | 0s |
|
Bike Mania 4 Micro Office | Guest | 288 | March 26, 2014 | 0s |
|
Hangman - Easter |
Kitty1027
|
875 | May 26, 2016 | 0s |
|
Halloween Circle | Guest | 70044 | May 27, 2013 | 0s |
|
Argent Burst | Guest | 3 | September 24, 2015 | 0s |
|
Harpoon Lagoon | wwssandra | 148 | May 21, 2019 | 0s |
|
Happy Slap | evesve | 6076 | April 20, 2020 | 0s |
|
3 Point Shootout | Guest | 9390 | June 5, 2013 | 0s |
|
Full Toss 75 Balls | Guest | 181950 | March 8, 2013 | 0s |
|
Happy Bike | Guest | 1700 | April 21, 2014 | 0s |
|
Harry The Hamster | wwssandra | 2837 | September 10, 2015 | 0s |
Kitty1027
Robinrose