Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Bejeweled Blitz | Odysseus | 161100 | October 23, 2020 | 0s |
|
Bejeweled 3 | Odysseus | 624175 | August 7, 2019 | 0s |
|
Bejeweled 2 Classic | Odysseus | 51621 | September 7, 2020 | 0s |
|
Bejeweled 2 Action | Odysseus | 304900 | May 12, 2020 | 0s |
|
Bejeweled 2 | Odysseus | 341000 | December 28, 2019 | 0s |
|
Bejeweled | Odysseus | 55100 | April 22, 2020 | 0s |
|
Beijing 2008 Olympics Archery | Guest | 7948 | May 23, 2014 | 0s |
|
Beijing 2008 Diving | Midnight Ranger | 1880 | January 28, 2014 | 0s |
|
Beijing 2008 Archery | Guest | 8958 | June 17, 2014 | 0s |
|
Beijing 2008 | Guest | 9254 | June 29, 2014 | 0s |
|
Before the Christmas v32 | Guest | 1740 | March 17, 2018 | 0s |
|
Before & After | Doris | 94910 | January 26, 2020 | 0s |
|
Beetle Buggin`: Novice | Guest | 1658 | March 6, 2013 | 0s |
|
Beetle Bomp | Zits | 71500 | November 20, 2016 | 0s |
|
Bees Saal Baad |
Kitty1027
|
1756 | June 4, 2014 | 0s |
|
Bees Hero | Guest | 5270 | June 15, 2014 | 0s |
|
Beer Tapper | Guest | 11450 | October 23, 2018 | 0s |
|
Beer Slots | Gerbera | 44080 | September 19, 2019 | 0s |
|
Beer Shooter |
bacali
|
620 | June 16, 2019 | 0s |
|
Beer Pong | Guest | 3480 | June 28, 2016 | 0s |
|
Beer Festival | Guest | 12700 | March 19, 2013 | 0s |
|
Beer Dude 2 | Guest | 5656 | October 15, 2012 | 0s |
|
Beer Dash |
Kitty1027
|
3115 | July 4, 2019 | 0s |
|
Beer Brew | Odysseus | 206370 | October 4, 2020 | 0s |
|
Beer Addict | elkemao | 80 | November 17, 2017 | 0s |
Kitty1027