Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Jester's Advance | Guest | 500 | March 30, 2013 | 0s |
|
Fropa Attack | Guest | 1480 | March 14, 2013 | 0s |
|
Load of Croc | Guest | 300 | January 8, 2019 | 0s |
|
Jungle Fruit | Gerbera | 109775 | February 18, 2020 | 0s |
|
Lepre2Kong | Guest | 7100 | January 8, 2019 | 0s |
|
Midnight Strike | Guest | 2390 | September 20, 2012 | 0s |
|
Multilevel Mahjong Solitaire | elkemao | 100250 | August 20, 2017 | 0s |
|
MaraPets Keeper | Gerbera | 9550 | August 12, 2019 | 0s |
|
Memory |
Kitty1027
|
353 | June 18, 2019 | 0s |
|
Jewel Thief | Guest | 18070 | February 9, 2014 | 0s |
|
Gem Box | Gerbera | 213600 | June 6, 2019 | 0s |
|
Garage Door Tennis | Guest | 12 | April 28, 2013 | 0s |
|
Jumping Troll | Munnster | 9481 | June 3, 2014 | 0s |
|
Logrunner | Guest | 500 | March 31, 2013 | 0s |
|
Galaxy Skirmish | mamakitty | 11254 | January 27, 2020 | 0s |
|
The Nao's Shanghai Quick | elkemao | 26700 | December 25, 2019 | 0s |
|
Jigsaw Puzzle | oldgit | 14800 | October 5, 2019 | 0s |
|
Marios Bombs Away | Guest | 21 | March 7, 2014 | 0s |
|
Oglue Lunch |
bacali
|
690 | December 8, 2018 | 0s |
|
Panchira | Riches | 125 | August 2, 2016 | 0s |
|
Orange Runner | elkemao | 799823 | June 8, 2020 | 0s |
|
Nuclear Bike | Guest | 5362 | July 20, 2015 | 0s |
|
Pong Out Easy | Midnight Ranger | 10500 | September 18, 2013 | 0s |
|
Pong Out | Midnight Ranger | 5275 | September 18, 2013 | 0s |
|
Pong Out Medium | Guest | 8775 | November 22, 2013 | 0s |
Kitty1027