Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Block Stacker | wwssandra | 33300 | May 27, 2019 | 0s |
|
Block Squad (Adventure Mode) | Guest | 63180 | February 22, 2015 | 0s |
|
Block Smasher | Guest | 10660 | September 21, 2016 | 0s |
|
Block n Roll | Gerbera | 21790 | May 22, 2019 | 0s |
|
Block Monsters 1010 Extreme | Gerbera | 74755 | April 16, 2020 | 0s |
|
Block Monsters 1010 | Gerbera | 16320 | April 16, 2020 | 0s |
|
Block Factory | Gerbera | 2640 | June 25, 2019 | 0s |
|
Block Down |
Kitty1027
|
51250 | February 7, 2014 | 0s |
|
Block Dodge | DonDaddel | 2430 | May 8, 2014 | 0s |
|
Block Distraction | Guest | 2771 | January 17, 2014 | 0s |
|
Block Craf |
Kitty1027
|
12700 | May 27, 2019 | 0s |
|
Block Buster | Gerbera | 3674 | February 4, 2020 | 0s |
|
Block Breaker | Gerbera | 30900 | June 10, 2020 | 0s |
|
Block Bounce | Guest | 20500 | April 19, 2013 | 0s |
|
Block Blast 5 Min | oghore | 4790 | April 4, 2014 | 0s |
|
Block | Gerbera | 433151 | October 19, 2019 | 0s |
|
Bloc Rouge | Guest | 24 | July 28, 2015 | 0s |
|
BlobULoids |
Kitty1027
|
2773 | January 30, 2014 | 0s |
|
Blobstar |
Kitty1027
|
323 | January 30, 2014 | 0s |
|
Blobs | Guest | 9165 | February 4, 2020 | 0s |
|
Blobo | Guest | 356 | February 10, 2014 | 0s |
|
Blobipop | Gerbera | 48500 | January 2, 2014 | 0s |
|
Blobi Pop | Gerbera | 24730 | June 13, 2019 | 0s |
|
Blobber V32 | Gerbera | 264770 | May 21, 2019 | 0s |
|
Blobber Survival | wwssandra | 1058700 | August 10, 2019 | 0s |
Kitty1027