Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
SuperMarket Shopping Spree v2 | wwssandra | 26 | January 4, 2015 | 0s |
|
Superpang | Guest | 104400 | February 5, 2015 | 0s |
|
SuperSize Me | Guest | 21700 | February 9, 2013 | 0s |
|
Superworld Playsite Squares - Mario | Guest | 1826 | April 12, 2013 | 0s |
|
Surf |
Kitty1027
|
1702 | July 9, 2019 | 0s |
|
Surf | evesve | 22 | September 5, 2019 | 0s |
|
Surf Adventure | Guest | 19170 | December 27, 2017 | 0s |
|
Surf Point Blue | Guest | 118581 | October 31, 2013 | 0s |
|
Surf's Up | Guest | 5360 | October 20, 2013 | 0s |
|
Surfing | Guest | 3417 | November 21, 2013 | 0s |
|
Surgery |
Robinrose
|
8729799 | May 24, 2019 | 0s |
|
Surprise Party Easy | Guest | 670 | July 5, 2015 | 0s |
|
Survival Lab | Guest | 9822 | November 27, 2013 | 0s |
|
Survivor 3 Fishing | max591 | 10898 | October 30, 2019 | 0s |
|
Survivor Fishing | max591 | 14186 | October 20, 2019 | 0s |
|
Sushi | Guest | 200 | December 19, 2013 | 0s |
|
Sushi Dash | oldgit | 39444 | May 11, 2016 | 0s |
|
Sushi King | Guest | 15461 | May 11, 2014 | 0s |
|
Sushi Restaurant | Gerbera | 569 | May 31, 2020 | 0s |
|
Sushi Samurai | Guest | 30000 | March 15, 2013 | 0s |
|
Sushi Swap | oldgit | 5845 | May 11, 2016 | 0s |
|
Sushi Tower Defense | Guest | 11469684 | April 6, 2014 | 0s |
|
Sushi Wap | wwssandra | 5915 | January 4, 2018 | 0s |
|
Sushi Zuma | Guest | 3001 | June 13, 2014 | 0s |
|
Suteks Tomb Easy | Gerbera | 970 | June 28, 2016 | 0s |
Kitty1027
Robinrose