Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Fly Catcher | wwssandra | 248 | February 23, 2013 | 0s |
|
Lightning v2 | yvon | 248 | August 16, 2019 | 0s |
|
Crete Photoplay 2 | Gerbera | 247 | August 18, 2020 | 0s |
|
Power Arrow Very Hard | Munnster | 246 | February 19, 2014 | 0s |
|
Blocks |
Kitty1027
|
246 | November 24, 2020 | 0s |
|
SwapIt - Tron Legacy |
Kitty1027
|
246 | December 7, 2013 | 0s |
|
Cave man Run |
bacali
|
245 | June 5, 2013 | 0s |
|
Gary Golf | CerebralJam | 245 | July 22, 2019 | 0s |
|
BuZZ-BoKS SPoT 5 - City Life | astacia30 | 245 | July 30, 2020 | 0s |
|
HO - Store Room | Guest | 245 | December 26, 2012 | 0s |
|
2009 Flash Olympics Bear | Guest | 245 | October 29, 2012 | 0s |
|
Image Disorder - Heidi Montag | wwssandra | 245 | May 28, 2020 | 0s |
|
Nautilo | Guest | 245 | September 15, 2012 | 0s |
|
Steinzeit Squash | Gerbera | 244 | August 7, 2016 | 0s |
|
Shooting Cupid | Guest | 244 | February 25, 2013 | 0s |
|
Big Bird Chase | Guest | 244 | February 17, 2015 | 0s |
|
Sudoku Game Play 20 | Guest | 244 | May 11, 2019 | 0s |
|
Sudoku Game Play 05 | Guest | 243 | May 10, 2019 | 0s |
|
Sudoku Game Play 21 | Guest | 243 | May 11, 2019 | 0s |
|
Sneeek | Riches | 243 | June 22, 2016 | 0s |
|
Island Bowling | Guest | 243 | April 18, 2014 | 0s |
|
Gulli Ligne | Riches | 242 | July 12, 2016 | 0s |
|
Black Winter | Guest | 242 | August 28, 2014 | 0s |
|
Core3 Survival |
Kitty1027
|
242 | September 19, 2017 | 0s |
|
Archery | gblm | 242 | August 26, 2019 | 0s |
Kitty1027