Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Jig Saw Puzzle GP58 | lolsohc | 95655 | June 24, 2014 | 0s |
|
Jig Saw Puzzle GP66 |
Robinrose
|
95459 | September 6, 2019 | 0s |
|
Illuminati | Odysseus | 9310 | January 6, 2020 | 0s |
|
Jurassic Pinball |
Kitty1027
|
23700 | May 17, 2019 | 0s |
|
Jamble Jewels | paws4games | 57301 | May 14, 2019 | 0s |
|
Ikoncity Solitaire | Whispersof420 | 45001 | February 1, 2020 | 0s |
|
Jamble Cryptic | Riches | 14782 | August 28, 2016 | 0s |
|
J Ball |
Kitty1027
|
4394 | November 25, 2020 | 0s |
|
Jigsaw Puzzle Dog |
Kitty1027
|
77 | November 3, 2017 | 0s |
|
Jump N Grind Slalom Easy |
Kitty1027
|
34685 | November 23, 2017 | 0s |
|
Jungle Hunt | Guest | 1380 | November 24, 2012 | 0s |
|
Jimmy The Fin | Guest | 1012 | October 16, 2013 | 0s |
|
Jungle Tower Master | Guest | 38274 | December 28, 2012 | 0s |
|
JumpCat | Midnight Ranger | 19428 | September 5, 2019 | 0s |
|
J'aime Mahjong: your levels | elkemao | 34105 | March 20, 2020 | 0s |
|
Todd's Jetpack Jeopardy | Midnight Ranger | 6202 | September 24, 2013 | 0s |
|
Jungle Tower | Guest | 68845 | September 11, 2015 | 0s |
|
Jungle Tower Easy | Guest | 69412 | January 10, 2018 | 0s |
|
Javelin Throw - 6 Shot | Riches | 284 | August 16, 2016 | 0s |
|
Jamble Classic | CerebralJam | 46445 | October 19, 2019 | 0s |
|
Jump for Oil | Guest | 434 | November 18, 2013 | 0s |
|
Old Ship Jigsaw | lolsohc | 578 | January 7, 2015 | 0s |
|
Jump Ball | Midnight Ranger | 7920 | September 10, 2012 | 0s |
|
Hypertube | Guest | 14300 | November 20, 2012 | 0s |
|
Interabot | Guest | 2436 | October 8, 2012 | 0s |
Robinrose
Kitty1027