Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Rotator - Continental Drift | wwssandra | 6750 | June 25, 2019 | 0s |
|
Flying Candy | evesve | 115840 | November 5, 2019 | 0s |
|
Gears |
Kitty1027
|
146 | August 11, 2019 | 0s |
|
Icarian - Adventure in Clouds | CerebralJam | 60 | July 2, 2013 | 0s |
|
Pick Up Sticks 3D - Expert | Guest | 73089 | October 19, 2014 | 0s |
|
Ballthrow2 | Zits | 1856 | June 30, 2015 | 0s |
|
Color Fuge |
Robinrose
|
5 | May 10, 2014 | 0s |
|
Blokkokopter |
bacali
|
492 | January 13, 2020 | 0s |
|
Hammer Time | Guest | 3976 | June 9, 2014 | 0s |
|
Personal Shopper | wwssandra | 89600 | February 14, 2015 | 0s |
|
Hive Hero | Guest | 4649 | February 12, 2015 | 0s |
|
Jimmy Neutron Alien Invasion | wwssandra | 966 | January 5, 2018 | 0s |
|
Puzzle Ranch | Guest | 14120 | February 28, 2013 | 0s |
|
Goblin Defense 2 | Guest | 2984 | November 4, 2012 | 0s |
|
Pokemon Collapse | Guest | 961880 | July 21, 2018 | 0s |
|
Adamas | oldgit | 35681 | October 26, 2019 | 0s |
|
Archery Challenge | Midnight Ranger | 7614 | October 6, 2012 | 0s |
|
Gogo Pogo | Guest | 5998 | April 16, 2014 | 0s |
|
Freakshow Pinball | Munnster | 317900 | February 25, 2014 | 0s |
|
Fish n Chips | wwssandra | 820 | August 7, 2017 | 0s |
|
Angeln | Guest | 13196 | July 19, 2013 | 0s |
|
OutRageous Obstacles | Guest | 62911 | May 26, 2014 | 0s |
|
Mystic Garden v32 | Odysseus | 62 | December 28, 2019 | 0s |
|
Ellipsis |
Kitty1027
|
84000 | September 7, 2018 | 0s |
|
Air Attack 2 | Odysseus | 142 | July 8, 2018 | 0s |
Kitty1027
Robinrose