Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Beaver Blast | Guest | 9029 | April 13, 2014 | 0s |
|
Jakes Inferno Pinball |
Rowdy
|
3041300 | April 13, 2014 | 0s |
|
Skipper Skidoo |
Robinrose
|
7600 | April 13, 2014 | 0s |
|
Alienhunter | Guest | 4129 | April 12, 2014 | 0s |
|
Alien Under Fire | Guest | 442 | April 12, 2014 | 0s |
|
Hit The Target | Guest | 211 | April 12, 2014 | 0s |
|
Ice Age Part 1 - Scrat Jump | Guest | 259 | April 12, 2014 | 0s |
|
Critter Pinball |
Kitty1027
|
8533200 | April 12, 2014 | 0s |
|
Pilot Show Day | Guest | 8640 | April 12, 2014 | 0s |
|
Mater Al Rescate | Guest | 499 | April 12, 2014 | 0s |
|
Legend of Surf | Guest | 10445 | April 12, 2014 | 0s |
|
Elevation 2 V32 | Guest | 50096 | April 12, 2014 | 0s |
|
Bonus Pong | Guest | 17305 | April 12, 2014 | 0s |
|
Baby Bird | Guest | 230 | April 12, 2014 | 0s |
|
Balloon Assault | Guest | 21970 | April 12, 2014 | 0s |
|
Aeronauts | Guest | 4210 | April 12, 2014 | 0s |
|
A Ski | Guest | 3100 | April 12, 2014 | 0s |
|
V Force |
Kitty1027
|
790 | April 12, 2014 | 0s |
|
Sheep Cull |
Robinrose
|
14 | April 11, 2014 | 0s |
|
Yankee Go Home | Guest | 3952 | April 11, 2014 | 0s |
|
Throw It | Guest | 4646708 | April 11, 2014 | 0s |
|
Everyones Hero |
Rowdy
|
1395 | April 11, 2014 | 0s |
|
Xtreme Cliff Diving | Guest | 203 | April 11, 2014 | 0s |
|
Parachute Malcom Moneybags | Guest | 1539 | April 11, 2014 | 0s |
|
BrickSlayer Survival Mode | Guest | 2634220 | April 11, 2014 | 0s |
Rowdy
Robinrose
Kitty1027