Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
SHoots and Ladders | Guest | 1220 | December 29, 2015 | 0s |
|
Matrix Dock Defense | Guest | 1220 | October 5, 2012 | 0s |
|
Video Poker Deuces Wild | Gerbera | 1215 | September 19, 2019 | 0s |
|
Video Poker | Odysseus | 1215 | September 13, 2020 | 0s |
|
Cold Wing | Guest | 1212 | August 29, 2016 | 0s |
|
Don't Touch My Tower | Midnight Ranger | 1210 | October 10, 2012 | 0s |
|
Black White Car | Midnight Ranger | 1210 | August 20, 2019 | 0s |
|
Retron |
Kitty1027
|
1209 | February 10, 2014 | 0s |
|
Grab Spider Solitaire Easy | Doris | 1208 | October 11, 2020 | 0s |
|
DTunnel V32 | Guest | 1205 | September 12, 2014 | 0s |
|
Grab Spider Solitaire | Doris | 1205 | May 27, 2019 | 0s |
|
Gold Diggers | Zits | 1205 | February 1, 2015 | 0s |
|
Nano Tank |
Robinrose
|
1205 | March 15, 2014 | 0s |
|
Dosenwerfen | Guest | 1205 | March 18, 2013 | 0s |
|
Bubble Wrap Small | CerebralJam | 1204 | July 28, 2018 | 0s |
|
Acres of gold | Guest | 1204 | August 11, 2015 | 0s |
|
Jigsaw Puzzle 34 | lolsohc | 1204 | May 31, 2020 | 0s |
|
Chocobo Flight v2 | Guest | 1201 | July 6, 2015 | 0s |
|
Run Run | Guest | 1201 | January 12, 2013 | 0s |
|
Yeti Long Shot: Porpoheus | Rufus | 1200 | May 6, 2019 | 0s |
|
My Parents Are Aliens | Munnster | 1200 | May 25, 2014 | 0s |
|
Banana Coaster | Guest | 1200 | September 2, 2012 | 0s |
|
Bubbles 2 | Guest | 1200 | September 20, 2014 | 0s |
|
Gold Yard | Guest | 1200 | June 11, 2015 | 0s |
|
Pot Of Monkey 2 | Guest | 1200 | September 28, 2015 | 0s |
Kitty1027
Robinrose