Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Penguins Attack 3 | wwssandra | 29479 | June 1, 2020 | 0s |
|
Penguins Balloon | Guest | 320 | December 22, 2014 | 0s |
|
Penguins Target | evesve | 540 | August 22, 2019 | 0s |
|
Penny's Courageous Ride | Zits | 15925 | January 13, 2013 | 0s |
|
Pente 2 | Guest | 132 | November 16, 2012 | 0s |
|
Pentix | Gerbera | 18 | June 19, 2019 | 0s |
|
People on Fire | Midnight Ranger | 10444 | August 27, 2019 | 0s |
|
Pepe Le Pews Love Run | Guest | 3150 | June 12, 2014 | 0s |
|
Pepe LePew | Guest | 3600 | May 21, 2014 | 0s |
|
Pepe pillz v2 |
Kitty1027
|
470 | August 12, 2017 | 0s |
|
Pepper Vs Water 2 | Zits | 42 | March 10, 2020 | 0s |
|
Pepper Vs Water 3 | Guest | 30 | September 8, 2012 | 0s |
|
Pepper VS Water 4 |
Kitty1027
|
14 | March 6, 2020 | 0s |
|
Pepper's Frisbee Fun | Guest | 47790 | October 13, 2014 | 0s |
|
Pepsi Blizzard Blast | Guest | 134 | February 20, 2013 | 0s |
|
Pepsi Bucket Launcher | Guest | 150 | September 27, 2013 | 0s |
|
Pepsi Football | Munnster | 210 | February 7, 2014 | 0s |
|
Pepsi Handball | Guest | 15270 | November 1, 2014 | 0s |
|
Pepsi Jet Ski | Guest | 574 | February 25, 2013 | 0s |
|
Pepsi Max Breakout |
Kitty1027
|
556 | March 3, 2014 | 0s |
|
Pepsi Max Pinball | DonDaddel | 22925490 | January 3, 2016 | 0s |
|
Pepsi Pinball | Guest | 14202374 | May 15, 2015 | 0s |
|
Pepsi Pinball | Guest | 5908294 | May 17, 2015 | 0s |
|
Pepsi Pinball | charlie38 | 6370942 | December 22, 2013 | 0s |
|
Pepsi Sumo Twang |
Kitty1027
|
8378 | July 24, 2017 | 0s |
Kitty1027