Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Shooting range | Riches | 213919 | July 14, 2016 | 0s |
|
Gem Box | Gerbera | 213600 | June 6, 2019 | 0s |
|
Hidden Stars Bubbles | wwssandra | 213591 | February 11, 2015 | 0s |
|
Diamond Valley | oghore | 213507 | October 19, 2014 | 0s |
|
Full Toss | Guest | 213400 | September 22, 2013 | 0s |
|
Bubble Town (extended Straight-UP Versio | Guest | 212955 | January 7, 2014 | 0s |
|
Belter | Guest | 212712 | August 28, 2014 | 0s |
|
Christmas Crunch No Replay | Guest | 212334 | March 29, 2017 | 0s |
|
Alpha Assualt | wwssandra | 212245 | September 13, 2019 | 0s |
|
Bobulous | Guest | 211440 | March 8, 2013 | 0s |
|
Flip Flop | oghore | 211039 | August 7, 2013 | 0s |
|
Easy Colors | Gerbera | 210400 | May 18, 2019 | 0s |
|
7 Seas Diamond Valley | Odysseus | 210291 | August 31, 2019 | 0s |
|
Bummin a Ride | Gerbera | 210111 | August 19, 2016 | 0s |
|
Kenoka Slingo |
bacali
|
210000 | February 28, 2020 | 0s |
|
4th of July Game | Guest | 209921 | January 15, 2014 | 0s |
|
Magic Rune Matching | wwssandra | 209800 | December 27, 2019 | 0s |
|
Mountain Maniac Xmas | Guest | 209300 | March 15, 2018 | 0s |
|
Drop Sum | oghore | 209253 | January 15, 2017 | 0s |
|
Uniroyal Fun Cup Single Race | Guest | 209170 | August 11, 2015 | 0s |
|
Tetris Race | Guest | 209000 | February 19, 2014 | 0s |
|
Birds Of A Feather Slots | Gerbera | 208774 | January 21, 2020 | 0s |
|
Tripeaks Mania 2 | Whispersof420 | 208750 | October 16, 2014 | 0s |
|
Leap And Leap | Guest | 208310 | June 16, 2014 | 0s |
|
Crazy PinBall | Guest | 206780 | October 31, 2014 | 0s |
bacali