Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Mops And Mows | Guest | 1700 | December 31, 2014 | 0s |
|
Maze Builder | Gerbera | 1700 | August 18, 2020 | 0s |
|
Happy Bike | Guest | 1700 | April 21, 2014 | 0s |
|
Palace Escape | Guest | 1699 | December 16, 2013 | 0s |
|
Death Crystal - Arcade |
Kitty1027
|
1698 | May 22, 2014 | 0s |
|
Sheep Jumper |
Kitty1027
|
1697 | July 23, 2017 | 0s |
|
Mah-Jong Connect | Guest | 1696 | February 17, 2014 | 0s |
|
Cave Run | Guest | 1693 | March 21, 2013 | 0s |
|
Lord Of War Creeps Revenge - Most Money | Guest | 1688 | February 15, 2014 | 0s |
|
Chopper Challenge | Guest | 1687 | August 6, 2015 | 0s |
|
The Shaggy Dog | Guest | 1685 | October 27, 2014 | 0s |
|
Suicide Puppy | Guest | 1685 | July 30, 2015 | 0s |
|
Evil Care Bears V32 | Guest | 1680 | April 18, 2013 | 0s |
|
Five Hearts | paws4games | 1680 | October 17, 2020 | 0s |
|
Oldgit | Guest | 1680 | September 7, 2017 | 0s |
|
Floats | Guest | 1678 | April 15, 2014 | 0s |
|
Tip N Run | Guest | 1677 | June 1, 2014 | 0s |
|
Objects Hunter | wwssandra | 1677 | January 7, 2015 | 0s |
|
Super Slugger |
Kitty1027
|
1677 | June 26, 2019 | 0s |
|
Jump Jump | Guest | 1676 | August 24, 2014 | 0s |
|
Astroids Dodge |
Kitty1027
|
1676 | June 11, 2019 | 0s |
|
Pang | Gerbera | 1675 | July 17, 2020 | 0s |
|
Sanghai Mahjong Tiles Set Two | Munnster | 1672 | February 28, 2014 | 0s |
|
Flash Tiles | charlie38 | 1672 | June 6, 2018 | 0s |
|
Jigsaw Puzzle 16 | lolsohc | 1670 | June 25, 2014 | 0s |
Kitty1027