Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
A Ski | Guest | 3100 | April 12, 2014 | 0s |
|
Asteroids The Return |
Kitty1027
|
1050 | November 14, 2017 | 0s |
|
ATV Winter Challenge | Guest | 66000 | September 29, 2012 | 0s |
|
Avalance Bull | Riches | 1079 | June 23, 2016 | 0s |
|
Autobahn | Guest | 18642 | June 16, 2014 | 0s |
|
Atlantis Quest | Gerbera | 177680 | March 3, 2020 | 0s |
|
Astro-Panic | Guest | 5576 | March 14, 2014 | 0s |
|
Around the World in 80 Days | Guest | 63725 | February 23, 2020 | 0s |
|
Avalanche | Guest | 503 | June 13, 2016 | 0s |
|
Audi Quattro Challenge | Guest | 860 | April 17, 2014 | 0s |
|
Atomic Racer | Guest | 215 | March 17, 2018 | 0s |
|
Atomica | Gerbera | 2200 | June 26, 2019 | 0s |
|
|
Avatar Arena | Guest | 76364 | March 7, 2016 | 0s |
|
Avoid | Guest | 2740 | May 12, 2014 | 0s |
|
Avalanche |
Kitty1027
|
410 | February 28, 2019 | 0s |
|
Aviator Imp |
Kitty1027
|
8579 | September 26, 2016 | 0s |
|
Bachelorette Man Matc | astacia30 | 3920 | February 11, 2019 | 0s |
|
Bada Boing |
bacali
|
37850 | February 8, 2014 | 0s |
|
Baby Bouncer | Guest | 84 | July 10, 2014 | 0s |
|
B29 Assault | Odysseus | 5020 | January 1, 2020 | 0s |
|
backGammon | paws4games | 153 | December 13, 2019 | 0s |
|
Babycal Throw | Guest | 13310 | May 7, 2014 | 0s |
|
Babe Ball | Guest | 6964 | July 3, 2014 | 0s |
|
Baby Pacman | Zits | 16150 | June 29, 2019 | 0s |
|
Baby Kicker | Guest | 289 | September 3, 2014 | 0s |
Kitty1027