Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Archery | Guest | 1360 | May 16, 2017 | 0s |
|
Archery | Guest | 222 | March 30, 2014 | 0s |
|
Archery | Guest | 214 | June 30, 2014 | 0s |
|
Archery 2000 | gblm | 60 | March 5, 2016 | 0s |
|
Archery Challenge | Midnight Ranger | 7614 | October 6, 2012 | 0s |
|
Archery Master | Guest | 430 | September 24, 2015 | 0s |
|
Archie | Gerbera | 106245 | May 18, 2019 | 0s |
|
Arctic Blue | elkemao | 320 | August 6, 2020 | 0s |
|
Arctic Pong | Midnight Ranger | 13 | October 25, 2019 | 0s |
|
Arctic Quest | Gerbera | 10760 | September 30, 2020 | 0s |
|
Arctic Quest 2 | Gerbera | 15510 | May 3, 2020 | 0s |
|
Arctic Tri Peaks Solitaire | DonDaddel | 18750 | October 24, 2019 | 0s |
|
Area 41 | Riches | 9450 | August 31, 2016 | 0s |
|
Arena | Guest | 13000 | October 24, 2014 | 0s |
|
Argent Burst | Guest | 3 | September 24, 2015 | 0s |
|
Arh Tiger | Riches | 180 | June 1, 2016 | 0s |
|
Ariels World STD | wwssandra | 1866 | December 12, 2014 | 0s |
|
Arithmeticz - Hard | Guest | 193831 | January 7, 2013 | 0s |
|
Ark Invaders |
Kitty1027
|
279305 | October 2, 2020 | 0s |
|
Arka Pinball | Guest | 20500 | May 23, 2014 | 0s |
|
Arkadium Backgammon | paws4games | 128 | May 11, 2019 | 0s |
|
Arkadium Roulette |
John W Slacker
|
11400 | February 4, 2014 | 0s |
|
Arkadium Skeeball | elkemao | 1100 | March 14, 2020 | 0s |
|
Arkanoid |
Kitty1027
|
22000 | October 5, 2019 | 0s |
|
Arkanoid Flash |
Kitty1027
|
8200 | September 19, 2019 | 0s |
Kitty1027