Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Ultimate Football | Midnight Ranger | 2150 | December 5, 2012 | 0s |
|
Deluxe Pool | oldgit | 2150 | May 24, 2015 | 0s |
|
Jungle Bounce | Guest | 2150 | October 17, 2013 | 0s |
|
BuZZ-BoKS Squares - Disney Circus | wwssandra | 2149 | February 1, 2017 | 0s |
|
Neon 2.5 | Munnster | 2149 | May 25, 2014 | 0s |
|
BuZZ-BoKS Squares - Goofy | Gerbera | 2148 | January 23, 2014 | 0s |
|
Cold Window | yvon | 2146 | December 16, 2013 | 0s |
|
Classic Poker | Guest | 2146 | November 5, 2016 | 0s |
|
XL Jump | Guest | 2143 | December 22, 2014 | 0s |
|
Insurgo | wwssandra | 2142 | August 10, 2019 | 0s |
|
BuZZ-BoKS Squares - Liberty | wwssandra | 2138 | May 27, 2019 | 0s |
|
Shoot the sky | Riches | 2137 | July 11, 2016 | 0s |
|
Bubble Gum Crisis | Guest | 2134 | December 14, 2013 | 0s |
|
HollyWood Revenge | Guest | 2132 | November 19, 2012 | 0s |
|
Stripdown v32 | Guest | 2130 | May 22, 2014 | 0s |
|
Doctor Who Sonic DeCloaker Infinite | Odysseus | 2130 | January 25, 2020 | 0s |
|
Venture Kid | Guest | 2130 | March 11, 2013 | 0s |
|
Free Cell | oldgit | 2130 | July 5, 2019 | 0s |
|
Hook Ducks |
bacali
|
2130 | August 14, 2018 | 0s |
|
My Invasion | Guest | 2129 | August 30, 2014 | 0s |
|
Striking Arrows | Guest | 2125 | August 21, 2014 | 0s |
|
Maus Force Attack |
bacali
|
2125 | March 5, 2019 | 0s |
|
Street Shooter | elkemao | 2125 | April 20, 2020 | 0s |
|
Pandemonium Pool | Munnster | 2121 | January 31, 2014 | 0s |
|
Slamdunk | Guest | 2120 | April 18, 2014 | 0s |
bacali