Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Shoot the Gatso | Guest | 2400 | October 25, 2013 | 0s |
|
Egg Maze | Guest | 2400 | September 3, 2012 | 0s |
|
Aloha Solitaire | Whispersof420 | 2398 | September 2, 2020 | 0s |
|
Armor Slots | Gerbera | 2395 | March 23, 2020 | 0s |
|
Midnight Strike | Guest | 2390 | September 20, 2012 | 0s |
|
More Bloons |
Kitty1027
|
2390 | December 20, 2019 | 0s |
|
Tilt 2 | Guest | 2384 | April 21, 2014 | 0s |
|
Insurgo | wwssandra | 2382 | September 18, 2018 | 0s |
|
Brik | mamakitty | 2380 | January 27, 2020 | 0s |
|
Atomica Lev. 2 | Gerbera | 2380 | May 14, 2019 | 0s |
|
Hangman - Sport |
Kitty1027
|
2376 | April 14, 2018 | 0s |
|
Paper Shot 2 | Guest | 2375 | January 7, 2018 | 0s |
|
9-Ball | evesve | 2375 | May 11, 2019 | 0s |
|
Treasure Chain Fast Pased | Guest | 2372 | March 26, 2015 | 0s |
|
Ben 10 Memory (Hard) |
Kitty1027
|
2370 | June 3, 2019 | 0s |
|
Snow Ball |
bacali
|
2370 | February 3, 2019 | 0s |
|
Bomb It 7 | Guest | 2370 | July 10, 2015 | 0s |
|
UFO 101 | Guest | 2363 | March 15, 2013 | 0s |
|
Balls And Guns | Guest | 2360 | October 29, 2013 | 0s |
|
Chan Chu | Gerbera | 2359 | October 11, 2018 | 0s |
|
Vlax |
Kitty1027
|
2358 | June 13, 2019 | 0s |
|
Stage Of Play Baseball | Guest | 2350 | March 8, 2015 | 0s |
|
Bubble Meadow | yvon | 2350 | December 6, 2019 | 0s |
|
Pixie catch | Guest | 2350 | November 11, 2013 | 0s |
|
Flappy |
Kitty1027
|
2348 | February 15, 2014 | 0s |
Kitty1027