Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Starship |
Kitty1027
|
2480 | February 13, 2019 | 0s |
|
Drakojan Skies |
Kitty1027
|
2475 | June 15, 2019 | 0s |
|
Swap Cats | Guest | 2470 | June 10, 2014 | 0s |
|
Klax 3D - Easy |
Kitty1027
|
2470 | September 5, 2014 | 0s |
|
Snow Cones | wwssandra | 2470 | January 27, 2018 | 0s |
|
Dragon Tower |
Kitty1027
|
2470 | July 14, 2019 | 0s |
|
Treasure Planet Similarities | wwssandra | 2470 | June 6, 2020 | 0s |
|
Xmas Castle Defense | Midnight Ranger | 2467 | April 30, 2013 | 0s |
|
Touch Here | mimine | 2465 | August 14, 2019 | 0s |
|
Up Me | Guest | 2464 | October 10, 2014 | 0s |
|
Memory |
Kitty1027
|
2463 | June 4, 2019 | 0s |
|
Mosquilla | Riches | 2462 | August 12, 2016 | 0s |
|
Spug Shock | Guest | 2460 | November 21, 2014 | 0s |
|
Elfmeterschiessen | Guest | 2460 | December 11, 2014 | 0s |
|
Rango Spot the Difference | wwssandra | 2460 | January 3, 2015 | 0s |
|
The Parachuter | Guest | 2455 | February 20, 2013 | 0s |
|
Explosive Cargo |
Kitty1027
|
2450 | August 24, 2014 | 0s |
|
Super Christmas Pic Tart | wwssandra | 2450 | January 12, 2018 | 0s |
|
2009 Flash Olympics World | Guest | 2445 | October 26, 2012 | 0s |
|
JumpBall | Guest | 2440 | July 12, 2014 | 0s |
|
Betty`s Beer Bar | Guest | 2440 | August 31, 2015 | 0s |
|
Go Go Pets | Doris | 2438 | June 11, 2019 | 0s |
|
Snooker | Guest | 2436 | December 7, 2014 | 0s |
|
Interabot | Guest | 2436 | October 8, 2012 | 0s |
|
Block Dodge | DonDaddel | 2430 | May 8, 2014 | 0s |
Kitty1027