Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Bingo Battle | Guest | 2825 | May 3, 2016 | 0s |
|
Alliant | tomsnaps | 2825 | January 1, 2013 | 0s |
|
Bodyline | Munnster | 2823 | February 12, 2014 | 0s |
|
The Pond | Guest | 2820 | April 27, 2013 | 0s |
|
Find The Difference 4 |
Kitty1027
|
2820 | May 16, 2019 | 0s |
|
Word Craft | paws4games | 2817 | May 13, 2020 | 0s |
|
Grid Game | Gerbera | 2815 | March 7, 2014 | 0s |
|
Wormland | Midnight Ranger | 2815 | May 1, 2013 | 0s |
|
Mission Mars |
Kitty1027
|
2810 | January 20, 2020 | 0s |
|
Flipped out Orca | Guest | 2809 | September 16, 2017 | 0s |
|
Weirdville | Guest | 2808 | September 15, 2014 | 0s |
|
Aztec Mind Hard | jenny16973 | 2803 | October 4, 2017 | 0s |
|
Cub Shoot 1 | Guest | 2801 | July 1, 2015 | 0s |
|
Balloon Cat | Guest | 2800 | February 17, 2015 | 0s |
|
Sky Fighters | Guest | 2800 | March 3, 2013 | 0s |
|
Saucer Strike | mamacita1 | 2800 | December 15, 2019 | 0s |
|
Ami Yumi Rock Tour Moon |
bacali
|
2800 | November 24, 2018 | 0s |
|
ChristmasTrip v32 | Guest | 2800 | September 26, 2015 | 0s |
|
Flash Geometry Wars |
Kitty1027
|
2800 | March 12, 2014 | 0s |
|
Luigi Flash Pacman | Charlotte | 2790 | October 19, 2019 | 0s |
|
Anti-Pacman | Guest | 2790 | August 26, 2013 | 0s |
|
Mahjong Looked | Guest | 2790 | March 12, 2016 | 0s |
|
Super Bob | Guest | 2786 | May 18, 2014 | 0s |
|
Berzerk |
Kitty1027
|
2780 | October 1, 2020 | 0s |
|
The Scorpion Puzzler | Odysseus | 2778 | September 30, 2020 | 0s |
Kitty1027