Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Volcano Escape | Guest | 4220 | October 24, 2012 | 0s |
|
Lemmings Boot Camp | Guest | 4213 | July 21, 2014 | 0s |
|
Aeronauts | Guest | 4210 | April 12, 2014 | 0s |
|
Gruellas GrubFest | Guest | 4210 | April 12, 2013 | 0s |
|
Shark Mountain | Midnight Ranger | 4206 | July 1, 2013 | 0s |
|
Joust2 | Guest | 4200 | December 3, 2014 | 0s |
|
Kirby Star Scramble | CerebralJam | 4200 | June 28, 2019 | 0s |
|
Galactic Ranger | Guest | 4200 | September 3, 2014 | 0s |
|
WakeBoard Jump | Guest | 4200 | March 23, 2016 | 0s |
|
Half-Life 2 Total Mayhem | Guest | 4200 | January 26, 2013 | 0s |
|
Ben 10 Critical Impact |
Kitty1027
|
4200 | November 25, 2020 | 0s |
|
Egypt Quest | Odysseus | 4200 | February 6, 2020 | 0s |
|
Freaky Fun v2 | Guest | 4200 | September 12, 2012 | 0s |
|
Santa's Gifts | wwssandra | 4200 | December 7, 2020 | 0s |
|
Castles Easy Spot the Diff | Harmony | 4185 | February 24, 2020 | 0s |
|
Grid Lock V32 |
Kitty1027
|
4178 | July 6, 2019 | 0s |
|
Cake Master - Easy | wwssandra | 4172 | January 14, 2015 | 0s |
|
SPoT 5 - TV 2010 | wwssandra | 4170 | December 30, 2014 | 0s |
|
Yeti Strikes Back | Zits | 4170 | June 12, 2019 | 0s |
|
Skeleton Graveyard | Guest | 4170 | January 12, 2013 | 0s |
|
Picnic Puzzle | wwssandra | 4170 | June 1, 2020 | 0s |
|
Pirate Jong | elkemao | 4165 | April 10, 2020 | 0s |
|
Child of a Witch2 with hints | wwssandra | 4164 | December 19, 2014 | 0s |
|
Rainbow STD | wwssandra | 4163 | January 4, 2015 | 0s |
|
Xmas with the Sproutifarts | Guest | 4163 | March 10, 2014 | 0s |
Kitty1027