Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Sonic Bowling | Guest | 6309 | November 5, 2019 | 0s |
|
Stack Cards |
Kitty1027
|
6310 | November 28, 2018 | 0s |
|
Cat Vac |
Kitty1027
|
6314 | September 16, 2014 | 0s |
|
Escape 3 | Guest | 6325 | February 27, 2014 | 0s |
|
Monster Trucks Candy Edition | Guest | 6327 | April 28, 2014 | 0s |
|
HN - Cartoon Couples | wwssandra | 6329 | June 15, 2019 | 0s |
|
Camper strike | hp2001 | 6331 | January 10, 2015 | 0s |
|
SnowBounce No Replay | Guest | 6333 | April 15, 2014 | 0s |
|
KwikShot |
Kitty1027
|
6340 | December 31, 2017 | 0s |
|
On Cloud Nine V32 |
Kitty1027
|
6346 | May 11, 2019 | 0s |
|
Chefs Shuffle | wwssandra | 6349 | August 14, 2019 | 0s |
|
Buttons | Odysseus | 6350 | December 5, 2019 | 0s |
|
Maya Ball |
Kitty1027
|
6360 | October 4, 2020 | 0s |
|
Word Descrambler | Odysseus | 6373 | December 29, 2019 | 0s |
|
Space Odyssey Solitaire | Whispersof420 | 6374 | October 25, 2017 | 0s |
|
Stunt Penguin | Guest | 6386 | April 28, 2013 | 0s |
|
BuZZ-BoKS - Easter Eggs | wwssandra | 6388 | March 25, 2017 | 0s |
|
Choco Box | oldgit | 6390 | February 1, 2020 | 0s |
|
Run Fat Bear Run | Midnight Ranger | 6390 | October 31, 2013 | 0s |
|
Funky Boys Room Escape | Guest | 6390 | December 17, 2013 | 0s |
|
Caribbean Stud Poker | Riches | 6400 | August 2, 2016 | 0s |
|
Ice Shuffle | Guest | 6400 | March 27, 2014 | 0s |
|
Free Mars |
Kitty1027
|
6400 | August 7, 2019 | 0s |
|
Gift Connection | wwssandra | 6400 | August 27, 2019 | 0s |
|
Poker Joker | Riches | 6400 | October 16, 2016 | 0s |
Kitty1027